— Facilities —
at Eastman Mold
S.NO | EQUIPMENT NAME | QTY | TRAVEL SIZE |
1 | CNC Vertical Machine Centre | ||
• Doosan | 2 | 1000 x 600 x 600 | |
• Doosan | 1 | 1300 x 700 x 625 | |
• Hartford | 2 | 1000 x 600 x 600 | |
• Cosmos | 2 | 650 x 450 x 500 | |
2 | CNC / ZNC Spark Erosion Machine | ||
• Oscarmax | 1 | 300 x 250 x 400 | |
• Oscarmax | 1 | 400 x 300 x 400 | |
• HCM | 1 | 1500 x 970 x 520 | |
• HCM | 1 | 1700 x 1100 x 600 | |
3 | CNC WEDM Machine | ||
• S&T | 1 | 400 x 300 x 250 | |
• S&T | 1 | 700 x 450 x 300 |
